![]() | ![]() | |||||||
| Hewins, George Arthur | ||||||||
| Hewins, Arthur Fernee b. 7 MAR 1913 d. MAR 1990 | ||||||||
| Fernee, Samuel b. 3 MAY 1831 d. JAN 1894 | ![]() | |||||||
| Fernee, Henry b. 1857 d. 1925 | ||||||||
| Webb, Melinda Harriett b. 27 DEC 1828 d. BET OCT 1904 AND DEC 1904 | ![]() | |||||||
| Fernee, Ellen b. 1888 | ||||||||
| Godman, Alice Mary b. 14 JAN 1856 d. 9 APR 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Egan, Edward James | ||||||||
| Egan, Charlie Richard | ||||||||
| Baker, Richard | ||||||||
| Baker, Alison Jane | ||||||||
| Fernee, Frederick George b. 6 JUN 1908 d. 1973 | ![]() | |||||||
| Fernee, Edna May | ||||||||
| Thompson, Emily May (Mary?) b. 3 NOV 1899 d. JAN 1990 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Egan, Edward James | ||||||||
| Egan, Billie Emily | ||||||||
| Baker, Richard | ||||||||
| Baker, Alison Jane | ||||||||
| Fernee, Frederick George b. 6 JUN 1908 d. 1973 | ![]() | |||||||
| Fernee, Edna May | ||||||||
| Thompson, Emily May (Mary?) b. 3 NOV 1899 d. JAN 1990 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boobyer, John | ||||||||
| Boobyer, Charles b. BET 1806 AND 1809 d. 10 MAY 1859 | ||||||||
| Boobyer, George b. 1851 | ||||||||
| Harman, John | ||||||||
| Hayrman, Sarah b. 1817 d. 3 MAY 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boobyer, John | ||||||||
| Boobyer, Charles b. BET 1806 AND 1809 d. 10 MAY 1859 | ||||||||
| Boobyer, Samuel b. 1854 | ||||||||
| Harman, John | ||||||||
| Hayrman, Sarah b. 1817 d. 3 MAY 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boobyer, John | ||||||||
| Boobyer, Charles b. BET 1806 AND 1809 d. 10 MAY 1859 | ||||||||
| Boobyer, Walter b. JAN 1839 | ||||||||
| Harman, John | ||||||||
| Hayrman, Sarah b. 1817 d. 3 MAY 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boobyer, John | ||||||||
| Boobyer, Charles b. BET 1806 AND 1809 d. 10 MAY 1859 | ||||||||
| Boobyer, Mary b. 1843 | ||||||||
| Harman, John | ||||||||
| Hayrman, Sarah b. 1817 d. 3 MAY 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boobyer, John | ||||||||
| Boobyer, Charles b. BET 1806 AND 1809 d. 10 MAY 1859 | ||||||||
| Boobyer, George b. 1850 d. 1850 | ||||||||
| Harman, John | ||||||||
| Hayrman, Sarah b. 1817 d. 3 MAY 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pidd, Duncan | ||||||||
| Pidd, Alistair | ||||||||
| Davidson, Arthur d. 25 AUG 2008 | ||||||||
| Davidson, Marjory | ||||||||
| Reid, Allen | ![]() | |||||||
| Reid, Maisie | ||||||||
| Pettigrew, Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pidd, Duncan | ||||||||
| Pidd, Kieran | ||||||||
| Davidson, Arthur d. 25 AUG 2008 | ||||||||
| Davidson, Marjory | ||||||||
| Reid, Allen | ![]() | |||||||
| Reid, Maisie | ||||||||
| Pettigrew, Martha | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .