![]() | ![]() | |||||||
| Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | |||||||
| Greenwood, John b. 1814 d. 1849 | ||||||||
| Wilkes, Sarah b. ABT 1788 | ||||||||
| Greenwood, Robert Fox b. 6 FEB 1841 d. BET OCT 1871 AND DEC 1871 | ||||||||
| Fox, Thomas b. ABT 1784 d. BEF 1851 | ![]() | |||||||
| Fox, Harriet b. 18 MAY 1817 | ||||||||
| Hussey, Ann b. ABT 1784 d. ABT 1872 | ![]() | |||||||
| Greenwood, Alfred Edwin b. 1872 | ||||||||
| Pembroke, Elizabeth Frances b. 1838 d. BET APR 1884 AND JUN 1884 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, Robert Benjamin b. 1808 d. 1872 | ![]() | |||||||
| Greenwood, Robert Benjamin b. 1847 d. 3 SEP 1897 | ||||||||
| Wheeler, Ann Phillis b. ABT 1826 | ![]() | |||||||
| Greenwood, Robert Benjamin b. 22 OCT 1873 | ||||||||
| Butt, Thomas b. 5 JUL 1831 | ![]() | |||||||
| Butt, Emma Shrieve b. ABT 1852 d. 12 DEC 1923 | ||||||||
| , Hannah b. ABT 1825 | ||||||||
| Greenwood, Lillian Charlotte b. 1899 d. 1923 | ||||||||
| Pearce, Lilian Hannah b. ABT 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | |||||||
| Greenwood, Robert Benjamin b. 1808 d. 1872 | ||||||||
| Wilkes, Sarah b. ABT 1788 | ||||||||
| Greenwood, Robert Benjamin b. 1847 d. 3 SEP 1897 | ||||||||
| Wheeler, Frederick William b. ABT 1800 | ||||||||
| Wheeler, Ann Phillis b. ABT 1826 | ||||||||
| , Phillis Godson b. ABT 1800 | ||||||||
| Greenwood, Grace Emily b. 1876 | ||||||||
| Butt, Thomas | ||||||||
| Butt, Thomas b. 5 JUL 1831 | ||||||||
| , Elizabeth | ||||||||
| Butt, Emma Shrieve b. ABT 1852 d. 12 DEC 1923 | ||||||||
| , Hannah b. ABT 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | |||||||
| Greenwood, Robert Benjamin b. 1808 d. 1872 | ||||||||
| Wilkes, Sarah b. ABT 1788 | ||||||||
| Greenwood, Robert Benjamin b. 1847 d. 3 SEP 1897 | ||||||||
| Wheeler, Frederick William b. ABT 1800 | ||||||||
| Wheeler, Ann Phillis b. ABT 1826 | ||||||||
| , Phillis Godson b. ABT 1800 | ||||||||
| Greenwood, William H b. 1877 | ||||||||
| Butt, Thomas | ||||||||
| Butt, Thomas b. 5 JUL 1831 | ||||||||
| , Elizabeth | ||||||||
| Butt, Emma Shrieve b. ABT 1852 d. 12 DEC 1923 | ||||||||
| , Hannah b. ABT 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | |||||||
| Greenwood, Robert Benjamin b. 1808 d. 1872 | ||||||||
| Wilkes, Sarah b. ABT 1788 | ||||||||
| Greenwood, Robert Benjamin b. 1847 d. 3 SEP 1897 | ||||||||
| Wheeler, Frederick William b. ABT 1800 | ||||||||
| Wheeler, Ann Phillis b. ABT 1826 | ||||||||
| , Phillis Godson b. ABT 1800 | ||||||||
| Greenwood, Edith Emma b. 1879 | ||||||||
| Butt, Thomas | ||||||||
| Butt, Thomas b. 5 JUL 1831 | ||||||||
| , Elizabeth | ||||||||
| Butt, Emma Shrieve b. ABT 1852 d. 12 DEC 1923 | ||||||||
| , Hannah b. ABT 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | |||||||
| Greenwood, Robert Benjamin b. 1808 d. 1872 | ||||||||
| Wilkes, Sarah b. ABT 1788 | ||||||||
| Greenwood, Robert Benjamin b. 1847 d. 3 SEP 1897 | ||||||||
| Wheeler, Frederick William b. ABT 1800 | ||||||||
| Wheeler, Ann Phillis b. ABT 1826 | ||||||||
| , Phillis Godson b. ABT 1800 | ||||||||
| Greenwood, Eleanor G b. 1880 | ||||||||
| Butt, Thomas | ||||||||
| Butt, Thomas b. 5 JUL 1831 | ||||||||
| , Elizabeth | ||||||||
| Butt, Emma Shrieve b. ABT 1852 d. 12 DEC 1923 | ||||||||
| , Hannah b. ABT 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Henry | ||||||||
| Brown, Harry Greenwood b. ABT 1837 d. 5 DEC 1894 | ||||||||
| Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | |||||||
| Greenwood, Mary Ann b. 1811 d. 1874 | ||||||||
| Wilkes, Sarah b. ABT 1788 | ||||||||
| Brown, Frank b. 1889 | ||||||||
| Hand, Sarah b. ABT 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Henry | ||||||||
| Brown, Harry Greenwood b. ABT 1837 d. 5 DEC 1894 | ||||||||
| Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | |||||||
| Greenwood, Mary Ann b. 1811 d. 1874 | ||||||||
| Wilkes, Sarah b. ABT 1788 | ||||||||
| Brown, Winifred b. 1871 | ||||||||
| Hand, Sarah b. ABT 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Henry | ||||||||
| Brown, Harry Greenwood b. ABT 1837 d. 5 DEC 1894 | ||||||||
| Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | |||||||
| Greenwood, Mary Ann b. 1811 d. 1874 | ||||||||
| Wilkes, Sarah b. ABT 1788 | ||||||||
| Brown, Henry G b. 1872 | ||||||||
| Hand, Sarah b. ABT 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Henry | ||||||||
| Brown, Harry Greenwood b. ABT 1837 d. 5 DEC 1894 | ||||||||
| Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | |||||||
| Greenwood, Mary Ann b. 1811 d. 1874 | ||||||||
| Wilkes, Sarah b. ABT 1788 | ||||||||
| Brown, Ethel Mary b. 1876 | ||||||||
| Hand, Sarah b. ABT 1849 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .