![]() | ![]() | |||||||
| Greenwood, John b. 1814 d. 1849 | ![]() | |||||||
| Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ||||||||
| Fox, Harriet b. 18 MAY 1817 | ![]() | |||||||
| Greenwood, Ralph Stanley b. 1872 | ||||||||
| Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | |||||||
| Ludford, Sarah b. 1842 d. 1878 | ||||||||
| Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | |||||||
| Greenwood, Percy Charles b. 20 JAN 1902 | ||||||||
| Hull, Amelia Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, John b. 1814 d. 1849 | ![]() | |||||||
| Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ||||||||
| Fox, Harriet b. 18 MAY 1817 | ![]() | |||||||
| Greenwood, Ralph Stanley b. 1872 | ||||||||
| Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | |||||||
| Ludford, Sarah b. 1842 d. 1878 | ||||||||
| Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | |||||||
| Greenwood, Lilian Tryphena b. 10 OCT 1911 | ||||||||
| Hull, Amelia Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, John b. 1814 d. 1849 | ![]() | |||||||
| Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ||||||||
| Fox, Harriet b. 18 MAY 1817 | ![]() | |||||||
| Greenwood, Ralph Stanley b. 1872 | ||||||||
| Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | |||||||
| Ludford, Sarah b. 1842 d. 1878 | ||||||||
| Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | |||||||
| Greenwood, George Wallace(?) b. 19 SEP 1912 | ||||||||
| Hull, Amelia Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, John b. 1814 d. 1849 | ![]() | |||||||
| Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ||||||||
| Fox, Harriet b. 18 MAY 1817 | ![]() | |||||||
| Greenwood, Ralph Stanley b. 1872 | ||||||||
| Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | |||||||
| Ludford, Sarah b. 1842 d. 1878 | ||||||||
| Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | |||||||
| Greenwood, Rosina Mary b. 26 AUG 1915 | ||||||||
| Hull, Amelia Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | |||||||
| Boeg, Ernest b. 13 FEB 1869 d. 13 MAY 1947 | ||||||||
| Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | |||||||
| Boeg, Alfred Ernest b. 5 JUL 1890 d. BET JUL 1953 AND SEP 1953 | ||||||||
| Skingle, Stephen b. 15 SEP 1834 d. BET JAN 1912 AND MAR 1912 | ![]() | |||||||
| Skingle, Ellen b. 12 FEB 1872 d. 18 FEB 1915 | ||||||||
| Shepperd, Ann b. ABT 1836 d. BET OCT 1910 AND DEC 1910 | ||||||||
| Boeg, Jean L | ||||||||
| Morris, Violet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | |||||||
| Boeg, Ernest b. 13 FEB 1869 d. 13 MAY 1947 | ||||||||
| Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | |||||||
| Boeg, Alfred Ernest b. 5 JUL 1890 d. BET JUL 1953 AND SEP 1953 | ||||||||
| Skingle, Stephen b. 15 SEP 1834 d. BET JAN 1912 AND MAR 1912 | ![]() | |||||||
| Skingle, Ellen b. 12 FEB 1872 d. 18 FEB 1915 | ||||||||
| Shepperd, Ann b. ABT 1836 d. BET OCT 1910 AND DEC 1910 | ||||||||
| Boeg, Joyce E | ||||||||
| Morris, Violet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ||||||||
| King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||||
| Boeg, Joseph John Charles b. 12 OCT 1892 | ||||||||
| Gosling, Alfred George | ||||||||
| Gosling, Rosina b. BET APR 1873 AND JUN 1873 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
| Boeg, Joyce A | ||||||||
| Stanton, William Alfred d. BEF 1923 | ||||||||
| Stanton, Doris Beatrice b. ABT 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ||||||||
| King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||||
| Boeg, Joseph John Charles b. 12 OCT 1892 | ||||||||
| Gosling, Alfred George | ||||||||
| Gosling, Rosina b. BET APR 1873 AND JUN 1873 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
| Boeg, Peter J | ||||||||
| Stanton, William Alfred d. BEF 1923 | ||||||||
| Stanton, Doris Beatrice b. ABT 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ||||||||
| King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||||
| Boeg, Joseph John Charles b. 12 OCT 1892 | ||||||||
| Gosling, Alfred George | ||||||||
| Gosling, Rosina b. BET APR 1873 AND JUN 1873 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
| Boeg, June E | ||||||||
| Stanton, William Alfred d. BEF 1923 | ||||||||
| Stanton, Doris Beatrice b. ABT 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ||||||||
| King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||||
| Boeg, Joseph John Charles b. 12 OCT 1892 | ||||||||
| Gosling, Alfred George | ||||||||
| Gosling, Rosina b. BET APR 1873 AND JUN 1873 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
| Boeg, Josephine F | ||||||||
| Stanton, William Alfred d. BEF 1923 | ||||||||
| Stanton, Doris Beatrice b. ABT 1899 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .