![]() | ![]() | |||||||
| Symington, Robert b. ABT 1780 d. ABT 1836 | ||||||||
| Symington, Samuel b. 1821 d. 5 JAN 1878 | ||||||||
| Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | ||||||||
| Symington, Samuel b. BET APR 1850 AND JUN 1850 | ||||||||
| Gold, Robert b. 1775 d. 23 JUN 1849 | ![]() | |||||||
| Gold, Elizabeth b. 25 APR 1813 d. BET JUL 1869 AND SEP 1869 | ||||||||
| Perry, Ann b. 16 AUG 1776 d. 7 OCT 1840 | ||||||||
| Symington, Harry Gold b. 1876 d. 17 OCT 1918 | ||||||||
| Wildsmith, James b. 1815 d. 1878 | ||||||||
| Wildsmith, Hannah Maria b. BET JAN 1849 AND MAR 1849 d. JUN 1911 | ||||||||
| Wadsworth, Maria b. 13 OCT 1818 d. 1881 | ||||||||
| , Susannah b. 1795 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Symington, Robert b. ABT 1780 d. ABT 1836 | ||||||||
| Symington, Samuel b. 1821 d. 5 JAN 1878 | ||||||||
| Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | ||||||||
| Symington, Samuel b. BET APR 1850 AND JUN 1850 | ||||||||
| Gold, Robert b. 1775 d. 23 JUN 1849 | ![]() | |||||||
| Gold, Elizabeth b. 25 APR 1813 d. BET JUL 1869 AND SEP 1869 | ||||||||
| Perry, Ann b. 16 AUG 1776 d. 7 OCT 1840 | ||||||||
| Symington, Mabel Hellen b. 1879 | ||||||||
| Wildsmith, James b. 1815 d. 1878 | ||||||||
| Wildsmith, Hannah Maria b. BET JAN 1849 AND MAR 1849 d. JUN 1911 | ||||||||
| Wadsworth, Maria b. 13 OCT 1818 d. 1881 | ||||||||
| , Susannah b. 1795 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Symington, Robert b. ABT 1780 d. ABT 1836 | ||||||||
| Symington, Samuel b. 1821 d. 5 JAN 1878 | ||||||||
| Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | ||||||||
| Symington, Samuel b. BET APR 1850 AND JUN 1850 | ||||||||
| Gold, Robert b. 1775 d. 23 JUN 1849 | ![]() | |||||||
| Gold, Elizabeth b. 25 APR 1813 d. BET JUL 1869 AND SEP 1869 | ||||||||
| Perry, Ann b. 16 AUG 1776 d. 7 OCT 1840 | ||||||||
| Symington, Ivy May b. 1885 | ||||||||
| Wildsmith, James b. 1815 d. 1878 | ||||||||
| Wildsmith, Hannah Maria b. BET JAN 1849 AND MAR 1849 d. JUN 1911 | ||||||||
| Wadsworth, Maria b. 13 OCT 1818 d. 1881 | ||||||||
| , Susannah b. 1795 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Symington, Robert b. ABT 1780 d. ABT 1836 | ||||||||
| Symington, Samuel b. 1821 d. 5 JAN 1878 | ||||||||
| Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | ||||||||
| Symington, Charles Henry b. BET JAN 1855 AND MAR 1855 | ||||||||
| Gold, Thomas b. 1750 d. 1789 | ||||||||
| Gold, Robert b. 1775 d. 23 JUN 1849 | ||||||||
| Butler, Ann b. 1750 d. 1840 | ||||||||
| Gold, Elizabeth b. 25 APR 1813 d. BET JUL 1869 AND SEP 1869 | ||||||||
| Perry, Ann b. 16 AUG 1776 d. 7 OCT 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pemble, Malcolm Colin | ||||||||
| Pemble, David Matthew b. 1988 d. 2004 | ||||||||
| Davies, Peter | ||||||||
| Davies, Alison Sian | ||||||||
| Lankester, Henry Allen b. 14 AUG 1904 d. 1971 | ![]() | |||||||
| Lankester, Judith M | ||||||||
| Tyler, Olive Cecily b. 17 MAY 1906 d. 1996 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pemble, Malcolm Colin | ||||||||
| Pemble, Mark Timothy | ||||||||
| Davies, Peter | ||||||||
| Davies, Alison Sian | ||||||||
| Lankester, Henry Allen b. 14 AUG 1904 d. 1971 | ![]() | |||||||
| Lankester, Judith M | ||||||||
| Tyler, Olive Cecily b. 17 MAY 1906 d. 1996 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, James Frederick b. BET OCT 1878 AND DEC 1878 d. ABT 1961 | ||||||||
| Wheeler, Elizabeth b. BET OCT 1912 AND DEC 1912 | ||||||||
| Fernee, John Robert b. MAR 1817 d. JUN 1891 | ![]() | |||||||
| Fernee, Herbert George b. 1852 d. AUG 1930 | ||||||||
| , Emma Barnard b. 1824 d. BEF 1872 | ||||||||
| Fernee, Kate b. BET JUL 1886 AND SEP 1886 d. ABT 1947 | ||||||||
| Shedel, Frederick Pffeifer | ||||||||
| Shedel, Maria b. 1849 d. 1903 | ||||||||
| Pocklington, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, James Frederick b. BET OCT 1878 AND DEC 1878 d. ABT 1961 | ||||||||
| Wheeler, Herbert Charles b. ABT 1918 d. ABT 2005 | ||||||||
| Fernee, Kate b. BET JUL 1886 AND SEP 1886 d. ABT 1947 | ![]() | |||||||
| Wheeler, William | ||||||||
| Mackenzie, Doris | ||||||||
| Wheeler, Paul b. 2 JAN 1969 d. 1982 | ||||||||
| Marrion, Jean Frances Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, James Frederick b. BET OCT 1878 AND DEC 1878 d. ABT 1961 | ||||||||
| Wheeler, Herbert Charles b. ABT 1918 d. ABT 2005 | ||||||||
| Fernee, Kate b. BET JUL 1886 AND SEP 1886 d. ABT 1947 | ![]() | |||||||
| Wheeler, William | ||||||||
| Mackenzie, Doris | ||||||||
| Wheeler, Mark | ||||||||
| Marrion, Jean Frances Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, James Frederick b. BET OCT 1878 AND DEC 1878 d. ABT 1961 | ||||||||
| Wheeler, William Walter | ||||||||
| Fernee, John Robert b. MAR 1817 d. JUN 1891 | ![]() | |||||||
| Fernee, Herbert George b. 1852 d. AUG 1930 | ||||||||
| , Emma Barnard b. 1824 d. BEF 1872 | ||||||||
| Fernee, Kate b. BET JUL 1886 AND SEP 1886 d. ABT 1947 | ||||||||
| Shedel, Frederick Pffeifer | ||||||||
| Shedel, Maria b. 1849 d. 1903 | ||||||||
| Pocklington, Sarah | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .