![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Charles Ernest b. 1868 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Arthur John b. 1869 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Alice May b. 1871 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Frederick Paul b. 1873 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Cecil Carlon b. 1875 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Richard Wallace b. 1880 d. 1958 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Florence Annie b. 1883 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Rosa Maud b. 1885 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Herbert Ewart b. 1888 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, Charles Samuel b. 2 JAN 1856 d. BET APR 1907 AND JUN 1907 | ||||||||
| Mortimer, William Horsford (Orpwood?) b. 27 SEP 1780 d. MAR 1861 | ![]() | |||||||
| Mortimer, Mary Ann b. 7 DEC 1829 d. 18 FEB 1876 | ||||||||
| , Sarah b. ABT 1790 | ||||||||
| Greenwood, Ida L b. ABT 1881 | ||||||||
| Deller, Samuel b. 1809 | ||||||||
| Deller, Annie Louise b. 13 JUL 1858 | ||||||||
| Simson, Rebecca b. ABT 1814 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .