![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Samuel b. ABT 1756 d. 1802 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ||||||||
| Harris, Mary b. 1750 d. 1838 | ![]() | |||||||
| Story, Elizabeth b. ABT 1847 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Samuel b. ABT 1756 d. 1802 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ||||||||
| Harris, Mary b. 1750 d. 1838 | ![]() | |||||||
| Story, Mary b. ABT 1850 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Samuel b. ABT 1756 d. 1802 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ||||||||
| Harris, Mary b. 1750 d. 1838 | ![]() | |||||||
| Story, Eliza b. ABT 1856 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Samuel b. ABT 1756 d. 1802 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ||||||||
| Harris, Mary b. 1750 d. 1838 | ![]() | |||||||
| Story, Thomas b. ABT 1858 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Samuel b. ABT 1756 d. 1802 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ||||||||
| Harris, Mary b. 1750 d. 1838 | ![]() | |||||||
| Story, Frances b. ABT 1860 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Samuel b. ABT 1756 d. 1802 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ||||||||
| Harris, Mary b. 1750 d. 1838 | ![]() | |||||||
| Story, Richard W b. ABT 1862 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Charles b. JUL 1853 d. ABT 1900 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, William Charles b. 1884 d. 1931 | ||||||||
| Casey, Margaret b. ABT 1847 d. ABT 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fernee, Edwin b. 28 MAR 1830 d. 20 MAR 1889 | ![]() | |||||||
| Fernee, Edwin Charles b. 19 MAR 1859 | ||||||||
| Voillet, Fanny b. 1830 | ||||||||
| Fernee, Charles Walter b. 1885 | ||||||||
| Hawthorne, Clara b. ABT 1859 | ||||||||
| Fernee, Edward | ||||||||
| Elliot, Elsie b. 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fernee, Edwin Charles b. 19 MAR 1859 | ![]() | |||||||
| Fernee, Charles Walter b. 1885 | ||||||||
| Hawthorne, Clara b. ABT 1859 | ||||||||
| Fernee, Douglas b. 1919 | ||||||||
| Elliot, Elsie b. 1895 | ||||||||
| Fernee, Michael Douglas | ||||||||
| Barber, Doris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fernee, Joseph b. 16 MAR 1777 d. 1823 | ![]() | |||||||
| Fernee, Edwin b. 8 JUN 1807 d. 1878 | ||||||||
| Ainsworth, Mary b. 1781 d. 1835 | ||||||||
| Fernee, Edwin b. 28 MAR 1830 d. 20 MAR 1889 | ||||||||
| Foden, John b. ABT 1770 | ||||||||
| Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ||||||||
| , Sarah b. ABT 1770 | ||||||||
| Fernee, Ann M b. ABT 1868 | ||||||||
| Voillet, Fanny b. 1830 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .