![]() | ![]() | |||||||
| Fernee, John b. 30 MAY 1793 d. 1853 | ![]() | |||||||
| Fernee, Thomas b. 1822 d. 1877 | ||||||||
| Mullings, Mary b. 1793 d. 1847 | ||||||||
| Fernee, Thomas b. 17 APR 1860 d. BET JAN 1909 AND MAR 1909 | ||||||||
| Smith, Mary b. 1831 | ||||||||
| Fernee, Lillian b. ABT 1907 | ||||||||
| Simmonds, Francis Emma b. 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tyson, William John | ||||||||
| Tyson, William Ernest b. 1923 d. 25 FEB 2007 | ||||||||
| Fernee, Thomas b. 17 APR 1860 d. BET JAN 1909 AND MAR 1909 | ![]() | |||||||
| Fernee, Mary b. BET JAN 1896 AND MAR 1896 d. ABT 1960 | ||||||||
| Simmonds, Francis Emma b. 1861 | ||||||||
| Tyson, Kimberley M | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, Ian | ||||||||
| Tyson, William John | ||||||||
| Tyson, Winifred Francis b. 1920 d. 27 DEC 1982 | ||||||||
| Fernee, Mary b. BET JAN 1896 AND MAR 1896 d. ABT 1960 | ![]() | |||||||
| Brooks, Jason | ||||||||
| ?, Claire | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fernee, Samuel b. ABT 1756 d. 1802 | ||||||||
| Fernee, George b. 24 DEC 1790 d. 1863 | ||||||||
| Harris, ? | ||||||||
| Harris, Mary b. 1750 d. 1838 | ||||||||
| Fernee, Emma b. 1819 d. 1821 | ||||||||
| Bennett, Christianne b. 1795 d. 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fernee, John b. 30 MAY 1793 d. 1853 | ![]() | |||||||
| Fernee, Robert b. 1834 d. 1869 | ||||||||
| Mullings, Mary b. 1793 d. 1847 | ||||||||
| Fernee, Charles b. NOV 1860 d. 1899 | ||||||||
| Stevens, Sarah b. 21 AUG 1836 d. 1919 | ||||||||
| Fernee, William b. 1888 d. 1928 | ||||||||
| Sillitoe, Mary Morton b. 1856 d. 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fernee, John b. 30 MAY 1793 d. 1853 | ![]() | |||||||
| Fernee, Robert b. 1834 d. 1869 | ||||||||
| Mullings, Mary b. 1793 d. 1847 | ||||||||
| Fernee, Charles b. NOV 1860 d. 1899 | ||||||||
| Stevens, Sarah b. 21 AUG 1836 d. 1919 | ||||||||
| Fernee, George b. 1891 d. 1966 | ||||||||
| Sillitoe, Mary Morton b. 1856 d. 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, William A b. 1866 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Charles Ernest b. 1868 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Arthur John b. 1869 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Alice May b. 1871 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .